The Saskatchewan Water Hardness data presented in this chart has all been verified by Aquatell directly from primary sources. Typically, this means we found the data on municipal water reports or we emailed or talked with municipal officials from the public utilities department.
If the water hardness data from your city is missing from this list please contact us and let us know. We can typically track down the info and add it to our chart in about a week.
If you're looking to reduce your water hardness level, have a look at a professional-grade water softener.
Back to Canada Water Hardness DataÂ
City Name | Province | Hardness mg/L | Hardness Grains/Gallon | Source |
---|---|---|---|---|
Aberdeen | SK | 191 | 11.2 | Source |
Allan | SK | 191 | 11.2 | Source |
Annaheim | SK | 192 | 11.2 | Source |
Assiniboia | SK | 320.5 | 18.7 | Source |
Beatty | SK | 191 | 11.2 | Source |
Bethune | SK | 230 | 13.5 | Source 1Â /Â Source 2 |
Biggar | SK | 536 | 31.3 | |
Bradwell | SK | 191 | 11.2 | Source |
Bruno | SK | 192 | 11.2 | Source |
Canora | SK | 267 | 15.6 | Source |
Casa Rio | SK | 191 | 11.2 | Source |
Clavet | SK | 191 | 11.2 | Source |
Codette Lake | SK | 191 | 11.2 | Source |
Cudworth | SK | 192 | 11.2 | Source |
Cupar | SK | 51 | 3.0 | Source |
Dalmeny | SK | 194 | 11.3 | Source |
Disley | SK | 230 | 13.5 | Source 1Â /Â Source 2 |
Domremy | SK | 192 | 11.2 | Source |
Dundurn | SK | 192 | 11.2 | Source |
Edenwold | SK | 468 | 27.4 | Source |
Elbow | SK | 179 | 10.5 | |
Elstow | SK | 191 | 11.2 | Source |
Emerald Park | SK | 468 | 27.4 | Source |
Estevan | SK | 366 | 21.4 | |
Fort | SK | 258 | 15.1 | |
Grand Coulee | SK | 230 | 13.5 | Source 1Â /Â Source 2 |
Grasswood | SK | 191 | 11.2 | Source |
Gravelbourg | SK | 7 | 0.4 | |
Hague | SK | 194 | 11.3 | Source |
Hepburn | SK | 194 | 11.3 | Source |
Hoey | SK | 192 | 11.2 | Source |
Kerrobert | SK | 8 | 0.5 | |
Kinistino | SK | 191 | 11.2 | Source |
Komsack | SK | 10 | 0.6 | |
Lake Lenore | SK | 192 | 11.2 | Source |
Lost River | SK | 191 | 11.2 | Source |
Maple Creek | SK | 53 | 3.1 | |
Marquis | SK | 230 | 13.5 | Source 1Â /Â Source 2 |
Martensville | SK | 191 | 11.2 | Source |
Melfort | SK | 191 | 11.2 | Source |
Melville | SK | 309 | 18.1 | Source |
Moose Jaw | SK | 194.5 | 11.4 | |
Moosomin | SK | 702 | 41.1 | |
Muenster | SK | 192 | 11.2 | Source |
North Battleford | SK | 316 | 18.5 | |
One Arrow First Nation | SK | 192 | 11.2 | Source |
Osler | SK | 194 | 11.3 | Source |
Prince Albert | SK | 222.3 | 13.0 | |
Regina | SK | 287 | 16.8 | |
St. Isodore-de-Bellevue |
SK | 192 | 11.2 | Source |
St. Louis | SK | 192 | 11.2 | Source |
Saskatoon | SK | 187 | 10.9 | Source |
Star City | SK | 191 | 11.2 | Source |
Strasbourg | SK | 475 | 27.8 | Source |
Sunset Estates | SK | 191 | 11.2 | Source |
Swift Current | SK | 403 | 23.6 | Source |
Tuxford | 230 | 13.5 | Source 1Â /Â Source 2 | |
Wakaw-Humboldt | SK | 192 | 11.2 | Source |
Warman | SK | 191 | 11.2 | Source |
Weldon | SK | 191 | 11.2 | Source |
Weyburn | SK | 215 | 12.6 | |
White City | SK | 342 | 20 | Source |
Willow Bunch | SK | 800 | 46.8 | |
Wood Meadows | SK | 191 | 11.2 | Source |
Yorkton | SK | 576 | 33.7 |