The Alberta Water Hardness data presented in this chart has all been verified by Aquatell directly from primary sources. Typically, this means we found the data on municipal water reports or we emailed or talked with municipal officials from the public utilities department.
If the water hardness data from your city is missing from this list please contact us and let us know. We can typically track down the info and add it to our chart in about a week.
The water data is shown in Grains per Gallon. If you wish to convert to mg/L or PPM, take the Grains per Gallon value and multiply by 17.1
If you're looking to reduce your water hardness level, have a look at a professional-grade water softener.
Back to Canada Water Hardness Data
City Name | Hardness Grains per Gallon (GPG) | Source |
---|---|---|
Airdrie | 11.6 - 15.1 | |
Banff | 11.1 | |
Bassano | 10.1 | |
Bow Island | 9.9 | |
Brooks | 10.5 | |
Calgary | 7.4 - 15.3 | |
Camrose | 4.1 - 9.4 | |
Canmore | 8.2 | Source |
Cardston | 13.5 | |
Cochrane | 11.0 | |
Coleman | 8.5 | |
Drumheller | 17.3 | |
Duchess | 10.1 | |
Edmonton | 10.2 | |
Fort Macleod | 9.8 | |
Fort McMurray | 10.8 | |
Fort Saskatchewan | 9.6 | |
Grande Cache | 19 | |
Grand Prairie | 12.2 | |
Granum | 10.9 | |
Kananaskis | 10.9 | |
Lake Newell | 10.1 | |
Lacombe | 12.9 | |
Langdon | 7.2 | |
Leduc | 9.6 | |
Lethbridge | 9.2 - 12.3 | |
Linden | 15.4 | |
Lloydminster | 10.6 | |
Medicine Hat | 8.7 - 14 | |
Michichi | 12.9 | |
Nobleford | 7.9 | |
Okotoks | 12.5 | |
Olds | 10.8 | |
Patricia | 10.1 | |
Pincher Creek | 9.1 | |
Ponoka | 12.9 | |
Rainier | 10.1 | |
Raymond | 14.2 | |
Red Deer | 12.9 | |
Rolling Hills | 10.1 | |
Rosemary | 10.1 | |
Scandia | 10.1 | |
Sherwood Park | 10.2 | |
Spruce Grove | 10.1 | |
St. Albert |
|
|
Stettler | 11.3 | |
Sundre | 16.4 | Source |
Taber | 12.9 | |
Three Hills | 14.9 | |
Tilley | 10.1 | |
Trochu | 14.9 | |
Vegreville | 0.5 | |
Vermillion | 9.9 | |
Wetaskiwin | 9.0 | |
Wood Buffalo | 10.8 |